
Price indications for weekly stays
Winter 2018/2019 |
23.11.18 - 21.12.18
06.01.19 - 17.01.19
17.03.19- 14.04.19
|
27.01.19-17.03.19 | ||
HB | ABF | HB | ABF | |
Single room Deluxe | 140 | 115 | 160 | 135 |
Single room Superior with balcony | 145 | 120 | 165 | 140 |
Double room Standard | 224 | 174 | 260 | 210 |
Double room Deluxe | 235 | 185 | 275 | 225 |
Double room Superior with balcony | 240 | 190 | 290 | 240 |
3-bed room Standard | 309 | 234 | 357 | 282 |
4-bed room Standard | 364 | 264 | 416 | 316 |
4-bed room Superior | 372 | 272 | 424 | 324 |
Junior suite Deluxe | 268 | 218 | 304 | 254 |
Loft suite Deluxe | 288 | 238 | 324 | 274 |
Roof top suite Deluxe | 358 | 308 | 394 | 344 |
Apartment | 472 | 372 | 524 | 424 |
Rates are in CHF per room and night including VAT, excluding city tax. Weekend prices and prices on holidays as well as for short-term stays vary.
Summer 2019
|
24.05.19 - 12.07.19
18.08.19- 03.11.19
|
12.07.19 - 18.08.19
|
||
HB | ABF | HB | ABF | |
Single room Deluxe | 125 | 100 | 130 | 105 |
Single room Superior with balcony | 135 | 110 | 140 | 115 |
Double room Standard | 185 | 135 | 196 | 146 |
Double room Deluxe | 195 | 145 | 205 | 155 |
Double room Superior with balcony | 198 | 148 | 210 | 160 |
3-bed room Standard | 253 | 178 | 271 | 196 |
4-bed room Standard | 310 | 210 | 326 | 226 |
4-bed room Superior | 318 | 218 | 334 | 234 |
Junior suite Deluxe | 218 | 168 | 230 | 180 |
Loft suite Deluxe | 238 | 188 | 250 | 200 |
Roof top suite Deluxe | 288 | 238 | 300 | 250 |
Apartment | 418 | 318 | 434 | 334 |
Rates are in CHF per room and night including VAT, excluding city tax. Weekend prices and prices on holidays as well as for short-term stays vary.
Winter 2019/2020 |
23.11.19 - 21.12.19
06.01.20 - 17.01.20
17.03.20 - 14.04.20
|
27.01.20 - 17.03.20 | ||
HB | ABF | HB | ABF | |
Single room Deluxe | 140 | 115 | 160 | 135 |
Single room Superior with balcony | 145 | 120 | 165 | 140 |
Double room Standard | 224 | 174 | 260 | 210 |
Double room Deluxe | 235 | 185 | 275 | 225 |
Double room Superior with balcony | 240 | 190 | 290 | 240 |
3-bed room Standard | 309 | 234 | 357 | 282 |
4-bed room Standard | 364 | 264 | 416 | 316 |
4-bed room Superior | 372 | 272 | 424 | 324 |
Junior suite Deluxe | 268 | 218 | 304 | 254 |
Loft suite Deluxe | 288 | 238 | 324 | 274 |
Roof top suite Deluxe | 358 | 308 | 394 | 344 |
Apartment | 472 | 372 | 524 | 424 |
Rates are in CHF per room and night including VAT, excluding city tax. Weekend prices and prices on holidays as well as for short-term stays vary.
The guest card includes free use of the local buses, the trains and in summer the mountain railways.
Description | |
Standard | modern furnished rooms with shower/ toilet/ LED-TV/ telephone/ radio (ground floor) |
Deluxe | modern furnished rooms with shower/ toilet/ LED-TV/ telephone/ radio (upper floors) |
Superior | modern room with shower/ toilet/ LED-TV/ telephone/ radio and a large south balcony or north terrace |
Deluxe suites | spacious and modern furnished rooms with shower/ toilet/ LED-TV/ telephone/ radio. Lofts with separate sleeping and living room on different levels, Roof top suite with a fire place and exclusive access to roof terrace |
HB | half board (local 3-course-meal) |
ABF |
American breakfast (buffet) |
Animals |
Only on request, not allowed in all categories, extra charge from CHF 10.00 per animal per day |